Cart

Size Guidelines

 

SIZE IT EU UK/AU US JP SHOULDER
(CM/IN)
CHEST
(CM/IN)
 
XXXS 34 30 2 00 3 37/14.6 77/30.3
XXS 36 32 4 0 5 38/15 80/31.5
XS 38 34 6 2 7 39/15.4 83/32.7
S 40 36 8 4 9 40/15.7 86/33.8
M 42 38 10 6 11 41/16.1 89/35
L 44 40 12 8 13 42.5/16.7 93/36.6
XL 46 42 14 10 15 44/17.3 97/38.2
XXL 48 44 16 12 17 45.5/17.9 101/39.8
XXXL 50 46 18 14 19 47/18.5 105/41.3
4XL 52 48 20 16 21 48.5/19 109/42.9

Shopping Cart0

Cart

Home
Login
Cart
Products